2019 ROSTERS
GATE ROSTER
Round | Date | Location | Gate 8.00 - 10.00am | Gate 10.00 - 11.30am | Gate 11.30 - 1.30pm | Gate 1.30 - 3.30pm |
---|---|---|---|---|---|---|
1 | 30th March | Buninyong | ||||
2 | 6th April | Gordon | Clive Phillips | Frank Hanrahan | Dicky Pengally | Glen Drew |
3 | 13th April | Dunnstown | ||||
4 | 27th April | Beaufort | Clive Phillips | Frank Hanrahan | Michael Phyland | Julian Elliot |
5 | 4th May | Hepburn | ||||
6 | 11th May | Rokewood | Clive Phillips | Frank Hanrahan | Darren Rix | Phil Jeffrey |
7 | 25th May | Creswick | ||||
8 | 1st June | Ballan | Clive Phillips | Frank Hanrahan | Ben Jeffrey | Kerry Webster |
9 | 15th June | Clunes | ||||
10 | 22nd June | Learmonth | Clive Phillips | Frank Hanrahan | Pat Ryan | Geoff Beechey |
11 | 29th June | Daylesford | ||||
12 | 6th July | Carngham-Linton | Clive Phillips | Frank Hanrahan | Dicky Pengally | Tim Trigg |
13 | 13th July | Waubra | ||||
14 | 20th July | Skipton | Clive Phillips | Frank Hanrahan | Mick Steenhuis | Michael Phyland |
15 | 27th July | BYE | ||||
16 | 3rd August | Springbank | ||||
17 | 10th August | Newlyn | Clive Phillips | Frank Hanrahan | Tony Trigg | Glen Drew |
TIME KEEPING ROSTER
Round | Date | Opposition | Home or Away | Time Keeper |
---|---|---|---|---|
1 | 30th March | Buninyong | Away | Ben Jeffrey- Report to Britt @ 1.45pm |
2 | 6th April | Gordon | Home | Michael Phyland- Report to Britt @ 1.45pm |
3 | 13th April | Dunnstown | Away | Mick Steenhuis- Report to Britt @ 1.45pm |
4 | 27th April | Beaufort | Home | Kerry Webster- Report to Britt @ 1.45pm |
5 | 4th May | Hepburn | Away | Darren Rix- Report to Britt @ 1.45pm |
6 | 11th May | Rokewood | Home | Geoff Beechey- Report to Britt @ 1.45pm |
7 | 25th May | Creswick | Away | John Wade- Report to Britt @ 1.45pm |
8 | 1st June | Ballan | Home | Simon Prendergast- Report to Britt @ 1.45pm |
9 | 15th June | Clunes | Away | Andrew Mahar- Report to Britt @ 1.45pm |
10 | 22nd June | Learmonth | Home | Dicky Pengally- Report to Britt @ 1.45pm |
11 | 29th June | Daylesford | Away | Pat Ryan- Report to Britt @ 1.45pm |
12 | 6th July | Carngham-Linton | Home | Tony Trigg- Report to Britt @ 1.45pm |
13 | 13th July | Waubra | Away | Phil Jeffrey- Report to Britt @ 1.45pm |
14 | 20th July | Skipton | Home | Tim Trigg- Report to Britt @ 1.45pm |
15 | 27th July | BYE | ||
16 | 3rd August | Springbank | Away | Julian Elliott- Report to Britt @ 1.45pm |
17 | 10th August | Newlyn | Home | Kerry Webster- Report to Britt @ 1.45pm |
CLEANUP ROSTER
Round | Date | Opposition | CleanUp |
---|---|---|---|
1 | 30th March | Buninyong | |
2 | 6th April | Gordon | Mick Steenhuis Tony Trigg Simon Prendergast Geoff Beechey |
3 | 13th April | Dunnstown | |
4 | 27th April | Beaufort | Darren Rix Tim Trigg Glen Drew Dicky Pengally |
5 | 4th May | Hepburn | |
6 | 11th May | Rokewood | Michael Phyland Troy Beaston Ben Jeffrey Barry Browning |
7 | 25th May | Creswick | |
8 | 1st June | Ballan | Heath Boyd Phil Jeffrey Julian Elliott John Wade |
9 | 15th June | Clunes | |
10 | 22nd June | Learmonth | Mick Steenhuis Tony Trigg Simon Prendergast Geoff Beechey |
11 | 29th June | Daylesford | |
12 | 6th July | Carngham-Linton | Darren Rix Tim Trigg Glen Drew Dicky Pengally |
13 | 13th July | Waubra | |
14 | 20th July | Skipton | Michael Phyland Troy Beaston Ben Jeffrey Barry Browning |
15 | 27th July | BYE | |
16 | 3rd August | Springbank | |
17 | 10th August | Newlyn | Heath Boyd Phil Jeffrey Julian Elliott John Wade |
BAR ROSTER
4:30pm to 11:00pm.
Roster Info to come
*If anyone is unable to assist on these set dates, please rearrange yourselves before the day. Thanks.
Please note if bar manager working:
- he/she will require assistance behind bar in first hour after game
- when business is slow glasses and cans need collecting
- tables and chairs need reorganising straight after game