Rosters
2017 ROSTERS
GATE ROSTER
| Round | Date | Location | Gate 8.00 - 10.00am | Gate 10.00 - 11.30am | Gate 11.30 - 1.30pm | Gate 1.30 - 3.30pm |
|---|---|---|---|---|---|---|
| 1 | 1st April | Dunnstown | Clive Phillips | Troy Beaston | Michael Phyland | Glen Drew |
| 2 | 8th April | Beaufort | ||||
| 3 | 22nd April | Hepburn | Clive Phillips | Ben Jeffrey | Julian Elliot | Danny Irvin |
| 4 | 29th April | Waubra | ||||
| 5 | 6th May | Rokewood | Clive Phillips | Darren Rix | Tim Trigg | Phil Jeffrey |
| 6 | 20th May | Skipton | ||||
| 7 | 27th May | Creswick | Clive Phillips | Chris ward | Peter prender | Kerry webster |
| 8 | 3rd June | Carngham | ||||
| 9 | 10th June | Clunes | Clive Phillips | Michael Phyland | Pat Ryan | Danny Irvin |
| 10 | 17th June | Smythesdale | ||||
| 11 | 24th June | Learmonth | Clive Phillips | Danny Irvin | Tony Trigg | Julian Elliot |
| 12 | 8th July | Newlyn | ||||
| 13 | 15th July | Daylesford | Clive Phillips | Ben Jeffrey | Kerry Webster | Matt McDonald |
| 14 | 22nd July | Springbank | Clive Phillips | Julian Prendergast | Mick Steenhuis | Glen Drew |
| 15 | 29th July | Gordon | ||||
| 16 | 5th August | Buninyoung | Clive Phillips | Darren Rix | Tim Trigg | Phil Jeffrey |
| 17 | 12th August | Ballan |
TIME KEEPING ROSTER
| Round | Date | Opposition | Home or Away | Time Keeper |
|---|---|---|---|---|
| 1 | 1st April | Dunnstown | Home | Ben Jeffrey- Report to Brett @ 1.45pm |
| 2 | 8th April | Beaufort | Away | Matt McDonald- Report to Brett @ 1.45pm |
| 3 | 22nd April | Hepburn | Home | Tim Trigg- Report to Brett @ 1.45pm |
| 4 | 29th April | Waubra | Away | Chris Ward- Report to Brett @ 1.45pm |
| 5 | 6th May | Rokewood | Home | Kerry Webster- Report to Brett @ 1.45pm |
| 6 | 20th May | Skipton | Away | Darren Rix- Report to Brett @ 1.45pm |
| 7 | 27th May | Creswick | Home | John Wade- Report to Brett @ 1.45pm |
| 8 | 3rd June | Carngham | Away | Simon Prendergast- Report to Brett @ 1.45pm |
| 9 | 10th June | Clunes | Home | Mick Steenhuis- Report to Brett @ 1.45pm |
| 10 | 17th June | Smythesdale | Away | Not Required |
| 11 | 24th June | Learmonth | Home | Pat Ryan- Report to Brett @ 1.45pm |
| 12 | 8th July | Newlyn | Away | Michael Phyland- Report to Brett @ 1.45pm |
| 13 | 15th July | Daylesford | Home | Phil Jeffrey- Report to Brett @ 1.45pm |
| 14 | 22nd July | Springbank | Home | Chris Ward- Report to Brett @ 1.45pm |
| 15 | 29th July | Gordon | Away | Tony Trigg- Report to Brett @ 1.45pm |
| 16 | 5th August | Buninyoung | Home | Kerry Webster- Report to Brett @ 1.45pm |
| 17 | 12th August | Ballan | Away | Andrew Mahar- Report to Brett @ 1.45pm |
CLEANUP ROSTER
| Round | Date | Opposition | CleanUp |
|---|---|---|---|
| 1 | 1st April | Dunnstown | Pat Ryan Tim Trigg Simon Prendergast Paul Mahal |
| 2 | 8th April | Beaufort | |
| 3 | 22nd April | Hepburn | Darren Rix Tony Trigg Glen Drew Brett Trevenan |
| 4 | 29th April | Waubra | |
| 5 | 6th May | Rokewood | Michael Phyland Col Weightman Ben Jeffrey Matt McDonald |
| 6 | 20th May | Skipton | |
| 7 | 27th May | Creswick | Heath Boyd Matt Shaddock Col Weightman Phil Jeffrey |
| 8 | 3rd June | Carngham | |
| 9 | 10th June | Clunes | Paul Mahar Simon Prendergast John Wade Matt McDonald |
| 10 | 17th June | Smythesdale | |
| 11 | 24th June | Learmonth | Pat Ryan Matt Shaddock Darren Rix Barry Browning |
| 12 | 8th July | Newlyn | |
| 13 | 15th July | Daylesford | Phil Jeffrey Glen Drew Kerry Webster Brett Trevenen |
| 14 | 22nd July | Springbank | Heath Boyd John Wade Ben Jeffrey Barry Browning |
| 15 | 29th July | Gordon | |
| 16 | 5th August | Buninyoung | Michael Phyland Col Weightman Ben Jeffrey Matt McDonald |
| 17 | 12th August | Ballan |
CANTEEN ROSTER
| Date | 9:00am - 11:30am | 11:30am - 2:00pm | 2:00pm - 5:00pm |
|---|---|---|---|
| 22nd April | Olivia Browning Abby Lester Kathleen Coon Jody Moran | Lauren Quinlan Emma Hills Anne Hills Jane Hodge | Sarah Prendergast Claire Trevenen Leanne Beaston Amanda Hammond |
| 6th May | Barb O’Dwyer Lisa Bilney Anita Grech Kathryn O’Dwye | Maree Lee Tanya Lawless Grace Todd Ellen Mason | Laura Steenhuis Brenda Oostendorp Darcie Murphy Louise Jeffrey |
| 27th May | Abby Swift Mel Tomlins Georgie Garby Nat Dillion | Alanna Wood Lisa Steenhuis Lisa Robertson Leah Macdonald | Clare Wade Laura Wade Sophie Wade Kara Trigg |
| 10th June | Molly Binks Amy Mahar Chloe Pearson Sheree Geary | Jenny Quinlan Bec Pengelley Maureen Mason | Susan Browning Megan Walton Emilie Prendergast Lisa Elliot |
| 24th June | Olivia Browning Abby Lester Kathleen Coon Jody Moran | Lauren Quinlan Emma Hills Anne Hills Jane Hodge | Sarah Prendergast Claire Trevenen Leanne Beaston Amanda Hammond |
| 15th July | Barb O’Dwyer Lisa Bilney Anita Grech Kathryn O’Dwye | Maree Lee Tanya Lawless Grace Todd Ellen Mason | Laura Steenhuis Brenda Oostendorp Darcie Murphy Louise Jeffrey |
| 22nd July | Abby Swift Mel Tomlins Georgie Garby Nat Dillion | Alanna Wood Lisa Steenhuis Lisa Robertson Leah Macdonald | Clare Wade Laura Wade Sophie Wade Kara Trigg |
| 6th August | Molly Binks Amy Mahar Chloe Pearson Sheree Geary | Jenny Quinlan Bec Pengelley Maureen Mason | Susan Browning Megan Walton Emilie Prendergast Lisa Elliot |
BAR ROSTER
4:30pm to 11:00pm.
Roster Info to come
*If anyone is unable to assist on these set dates, please rearrange yourselves before the day. Thanks.
Please note if bar manager working:
– he/she will require assistance behind bar in first hour after game
– when business is slow glasses and cans need collecting
– tables and chairs need reorganising straight after game
